SIZE CHART

Men's

USA 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 13.0
UK 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 12.0
EUR 40.0 40.5 41.0 42.0 42.5 43.0 44.0 44.5 45.0 45.5 46.0 47.5
JPN (cm) 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 31.0
 

Women's

USA 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0
UK 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5
EUR 36.5 37.5 38.0 38.5 39.0 40.0 40.5 41.0 42.0
JPN (cm) 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27.0
Thank you! Your submission has been received!